Ball State vs Miami
Scoring Summary
Team | BSU | MIAMI |
---|---|---|
1st H. Dobbins lined out to rf, SAC, RBI (1-0 B); Quartermaine advanced to third; Amir Wright scored. | 1 | 0 |
1st Zach Cole reached on a fielder's choice (2-0 BB); Nick Powell advanced to second on an error by 2b; Quartermaine scored, unearned. | 2 | 0 |
1st Adam Tellier doubled to left center, RBI (2-1 KBB); Zach Cole advanced to third; Nick Powell scored, unearned. | 3 | 0 |
1st Ryan Peltier homered to left field, 3 RBI (1-0 B); Adam Tellier scored; Zach Cole scored. | 6 | 0 |
2nd Quartermaine doubled to right center, RBI (0-0); Amir Wright scored. | 7 | 0 |
2nd Quartermaine scored on a wild pitch. | 8 | 0 |
3rd KOPICKI, B. singled to center field, 2 RBI (2-2 BKFFB); GOOD, Easton scored; WOOLWINE, J. scored. | 8 | 2 |
5th Zach Cole homered to right center, RBI (1-0 B). | 9 | 2 |
6th Quartermaine flied out to cf, SAC, RBI (0-0); M. Rivera scored. | 10 | 2 |
6th Nick Powell singled to left field, RBI (0-1 F); J. Conant scored. | 11 | 2 |
6th Zach Cole doubled to right field, 2 RBI (1-1 FB); H. Dobbins scored; Nick Powell scored. | 13 | 2 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Trenton Quartermaine | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Nick Powell | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Hunter Dobbins | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Zach Cole | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Adam Tellier | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Peltier | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Matthew Rivera | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Conant | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nate Dohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 10 | 11 | 4 | 0 | 2 | 2 |
Batting
2B: Trenton Quartermaine (1); Zach Cole (1); Adam Tellier (1)
HR: Zach Cole (1); Ryan Peltier (1)
SH: Amir Wright (1)
SF: Trenton Quartermaine (1); Hunter Dobbins (1)
Baserunning Miami
Batting
Baserunning
Fielding
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Dohm | 7.0 | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 3 | 104 |
Totals | 4 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 3 | 104 |