Eastern Michigan vs Miami
4/9/2022
McKie Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | X | 11 | 9 | 2 |
Win: Brand, Jonathan (5-1)Loss: House, Thomas (1-4)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
BACK, Dalton homered inside the park, 3 RBI, unearned (3-2 BBKSB); ESCALA, W. scored, unearned; ANDREWS, C. scored, unearned. | 0 | 3 |
HUGO singled up the middle, RBI (0-1 K); WARKENTIN advanced to third; KIRK scored. | 1 | 3 |
HUEBBE reached on an error by 2b (2-2 KBKB); HUGO scored, unearned; WARKENTIN scored, unearned. | 3 | 3 |
NEIBAUER, N. doubled to right center, 2 RBI (0-0); BACK, Dalton scored; KRAUSE, S. scored. | 3 | 5 |
DOLNEY flied out to lf, SF, RBI (3-1 BKBB); EASTER scored. | 4 | 5 |
WOOLWINE, J. singled to second base, RBI (0-0); BUZZEO, B. advanced to second; NEIBAUER, N. advanced to third; LESTER, P. scored. | 4 | 6 |
ZAPP, Brian flied out to cf, SF, RBI (0-0); WOOLWINE, J. advanced to second; BUZZEO, B. advanced to third; NEIBAUER, N. scored. | 4 | 7 |
KRAUSE, S. hit by pitch, RBI (0-2 KFF); ANDREWS, C. advanced to second; WOOLWINE, J. advanced to third; BUZZEO, B. scored. | 4 | 8 |
KRAUSE, S. advanced to second; ANDREWS, C. advanced to third; WOOLWINE, J. scored on a passed ball, unearned. | 4 | 9 |
ESCALA, W. singled to right field, 2 RBI (2-2 BKKB); KRAUSE, S. scored, unearned; ANDREWS, C. scored, unearned. | 4 | 11 |
HUGO singled to right field, RBI (0-1 K); HOPKINS advanced to second; WARKENTIN scored. | 5 | 11 |
Eastern Michigan
Kirk, Matt | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warkentin, Daniel | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Hopkins, Taylor | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hugo, Logan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Huebbe, Brady | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kauffman, Jared | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Shane | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Dolney, Aaron | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Denton, Gabe | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bault, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 3 | 4 | 0 | 6 | 10 |
Batting
2B: Hopkins, Taylor (1); Easter, Shane (1)
SH: Easter, Shane (1)
SF: Dolney, Aaron (1)
Baserunning SB: Hugo, Logan (1); Easter, Shane (1)
HBP: Huebbe, Brady (1)
Fielding
E: Warkentin, Daniel (1)
Miami
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 9 | 10 | 4 | 0 | 8 | 7 |
Eastern Michigan
House, Thomas | 6.0 | 6 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 3 | 105 |
Gillig, Zach | 1.2 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 6 | 13 | 3 | 1 | 46 |
House, Trevor | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 9 | 11 | 5 | 4 | 8 | 0 | 0 | 4 | 0 | 33 | 42 | 12 | 4 | 160 |
Miami
| 6.0 | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 7 | 108 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 18 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 3 | 26 | |
| Totals | 9 | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 8 | 12 | 152 |

