Miami (OH) vs Georgia Southern
3/5/2022
JI Clements Stadium
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 1 | |
| 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 1 |
Win: Ross, Thomas (1-0)Loss: Mastrian Iv, Patrick (0-1)
Scoring Summary
Team | MIAMI | GS |
|---|---|---|
NEIBAUER, N. flied out to cf, SF, RBI (1-0); WOOLWINE, J. scored. | 1 | 0 |
J. Swan singled to left field, RBI (2-2); S. Blancato scored. | 1 | 1 |
C. Avant homered to left field, 2 RBI (0-1); J. Swan scored. | 1 | 3 |
A. Thompson doubled to left center, RBI (1-2); N. Ledford scored. | 1 | 4 |
BUZZEO, B. grounded out to ss, RBI (1-2); MASSIE, A. advanced to second; BACK, Dalton scored. | 2 | 4 |
TEJADA, C. homered to left center, 2 RBI (0-0); NEIBAUER, N. scored. | 4 | 4 |
N. Searcy homered to left center, 2 RBI (3-1); C. Avant scored. | 4 | 6 |
A. Thompson homered to left field, RBI (3-1). | 4 | 7 |
ANDREWS, C. homered to left center, RBI (1-1). | 5 | 7 |
B. Evans singled through the right side, RBI (2-2); S. White advanced to second; A. Thompson scored. | 5 | 8 |
WOOLWINE, J. doubled down the lf line, RBI (1-2); BUZZEO, B. scored. | 6 | 8 |
KRAUSE, S. homered, 2 RBI (1-0); BROKEMOND, B scored. | 8 | 8 |
J. Swan homered, RBI (1-1). | 8 | 9 |
Miami (OH)
| RF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| LF/CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 1B/LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 11 | 8 | 3 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Georgia Southern
Blancato, Sam | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Dowdell, Corey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biederer, Parker | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swan, Jason | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Avant, Christian | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
Ledford, Noah | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Peacher, J.C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Searcy, Noah | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Thompson, Austin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
White, Sean | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brown, Jarrett | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Paden, Jaylen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jenkins, Jarrett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Blake | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 14 | 9 | 4 | 0 | 9 | 11 |
Batting
2B: Avant, Christian (1); Thompson, Austin (1)
HR: Swan, Jason (1); Avant, Christian (1); Searcy, Noah (1); Thompson, Austin (1)
Baserunning
HBP: Swan, Jason (1); Thompson, Austin (1)
PO: Thompson, Austin (1)
Fielding
E: Thompson, Austin (1)
DP: Swan, Jason (1); Thompson, Austin (1); Evans, Blake (1)
Miami (OH)
| 2.2 | 8 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 68 | |
| 2.1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 11 | 13 | 3 | 2 | 50 | |
| 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 49 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 | |
| Totals | 14 | 9 | 9 | 4 | 9 | 3 | 0 | 2 | 0 | 41 | 47 | 8 | 9 | 189 |
Georgia Southern
Johnson, Ben | 3.0 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 16 | 5 | 2 | 64 |
Martin, Jake | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 43 |
Harris, Hayden | 3.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 58 |
Ross, Thomas | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 9 |
| Totals | 11 | 8 | 8 | 3 | 11 | 0 | 1 | 2 | 0 | 40 | 46 | 9 | 9 | 174 |

