Indiana vs Miami
4/19/2022
McKie Field
5:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | |
7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 9 | 9 | 1 |
Win: Spinozzi, Michael (1-2)Loss: Modugno, John-biagio (0-3)Save: Mastrian Iv, Patrick (1)
Scoring Summary
Team | IND | MIAMI |
---|---|---|
1st Ellis singled to right field, 2 RBI (2-1 BKB); Pyne advanced to third; Jessee scored, unearned; Glasser scored. | 2 | 0 |
1st Mathison flied out to cf, SAC, RBI (1-1 KB); Pyne scored, unearned. | 3 | 0 |
1st MACDONALD doubled to left field, RBI (2-2 BFBSF); BROKEMOND, B scored. | 3 | 1 |
1st ZAPP, Brian singled to right field, RBI (1-2 BFK); MACDONALD scored. | 3 | 2 |
1st NOVAK, David singled up the middle, 2 RBI (3-2 BKBBK); LESTER, P. scored; ZAPP, Brian scored. | 3 | 4 |
1st KRAUSE, S. doubled to left center, RBI (0-1 F); WOOLWINE, J. advanced to third; NOVAK, David scored. | 3 | 5 |
1st BROKEMOND, B tripled to right center, 2 RBI, out at third 3b (3-1 BKBB); KRAUSE, S. scored; WOOLWINE, J. scored. | 3 | 7 |
3rd Tibbitts doubled, 2 RBI, out at third cf to ss to 3b (0-0); Ellis scored; Pyne scored. | 5 | 7 |
4th MACDONALD advanced to third; BROKEMOND, B scored on a wild pitch. | 5 | 8 |
4th ZAPP, Brian grounded out to 1b unassisted, RBI (1-1 BK); MACDONALD scored. | 5 | 9 |
5th Mathison walked, RBI (3-0 BBBB); Pyne advanced to second; Jessee advanced to third; Glasser scored. | 6 | 9 |
8th Whalen singled up the middle, RBI (0-2 KK); Doanes advanced to second; Murrison scored. | 7 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whalen, Bobby | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Glasser, Phillip | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Goforth, Evan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessee, Hunter | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
Pyne, Josh | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ellis, Matthew | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Vecrumba, Ethan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathison, Carter | DH | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Tibbitts, Brock | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Murrison, Samuel | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Doanes, Tyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Modugno, John-biagio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: Tibbitts, Brock (1)
SF: Mathison, Carter (1)
Baserunning HBP: Pyne, Josh (1)
Miami
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modugno, John-biagio | 1.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 40 |
Bothwell, TY | 4.0 | 1 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 69 |
Walker, Jack | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 37 |
Totals | 9 | 9 | 9 | 4 | 11 | 2 | 0 | 2 | 0 | 31 | 38 | 6 | 6 | 146 |
Miami
Loss: Modugno, John-biagio (0-3)
HBP: Bothwell, TY (1); Walker, Jack (1)
;
Czajkowski, Colin (1)
Save:
Mastrian IV, Patrick (3)