MIAMI OHIO vs Kent State
4/22/2022
SCHOONOVER
6p
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Win: Brand, Jonathan (7-1)Loss: Chalus, Eric (1-1)Save: Egbert, Kenten (1)
Scoring Summary
Team | MIAMI | KENTST |
---|---|---|
3rd MACDONALD homered to right field, RBI (1-2 SKFBF). | 1 | 0 |
6th ZAPP, Brian singled up the middle, advanced to second on the throw, RBI (2-1 BBK); NOVAK, David scored. | 2 | 0 |
9th ESCALA, W. scored on a wild pitch, unearned. | 3 | 0 |
9th ANDREWS, C. doubled down the lf line, RBI (3-1 BBKB); MACDONALD advanced to third, out at home lf to ss to c; BROKEMOND, B scored, unearned. | 4 | 0 |
MIAMI OHIO
Batting
Baserunning
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Kyle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kirby, Justin | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miknis, Justin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mcnamara, Mike | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mathews, Collin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Timbrook, Mack | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Casey, Jacob | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 10 | 8 |
Batting
2B: Longwell, Aidan (1)
Baserunning
CS: Mcnamara, Mike (1)
HBP: Mcnamara, Mike (1)
Fielding
E: Jackson, Kyle (1); Mcnamara, Mike (1)
DP: Mcnamara, Mike (1); Longwell, Aidan (1); Timbrook, Mack (1)
MIAMI OHIO
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chalus, Eric | 5.2 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 5 | 6 | 97 |
Romel, Collin | 3.1 | 4 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 0 | 2 | 66 |
Totals | 12 | 4 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 37 | 39 | 5 | 8 | 163 |