MIAMI OH vs Kent State
Scoring Summary
Team | MIAMIOH | KENTST |
---|---|---|
1st ANDREWS, C. doubled to left center, RBI (0-0); BROKEMOND, B scored. | 1 | 0 |
1st KRAUSE, S. singled up the middle, RBI (1-2 SSB); ANDREWS, C. scored. | 2 | 0 |
1st McNamara,M grounded out to ss, RBI (0-1 K); Jackson, K scored. | 2 | 1 |
2nd Mathews,C popped up to ss, SAC, RBI (0-0); Johnson, J scored, unearned. | 2 | 2 |
3rd ANDREWS, C. singled up the middle, RBI (0-0); MACDONALD scored, unearned. | 3 | 2 |
3rd McNamara,M doubled to right center, RBI (3-2 KBBFB); Timbrook,M advanced to third; Jackson, K scored. | 3 | 3 |
3rd Johnson, J singled up the middle, 2 RBI (2-2 KBFB); McNamara,M scored; Timbrook,M scored. | 3 | 5 |
3rd Longwell, A singled down the lf line, RBI (3-2 BKBKB); Johnson, J scored. | 3 | 6 |
4th McNamara,M grounded out to ss, RBI (1-2 KBK); Timbrook,M advanced to second; Pennington,P scored. | 3 | 7 |
6th NOVAK, David homered to left center, 2 RBI (0-1 F); LESTER, P. scored. | 5 | 7 |
7th Longwell, A singled up the middle, RBI (0-2 FF); Kirby, J scored. | 5 | 8 |
8th KRAUSE, S. singled to left field, RBI (1-2 SBK); MACDONALD scored. | 6 | 8 |
8th NOVAK, David singled up the middle, RBI (3-1 BBBK); LESTER, P. advanced to third; KRAUSE, S. scored. | 7 | 8 |
8th ZAPP, Brian grounded out to p, SAC, bunt, RBI (0-1 F); NOVAK, David advanced to second; LESTER, P. scored. | 8 | 8 |
9th ANDREWS, C. flied out to lf, SAC, RBI (3-2 KFBBFB); BROKEMOND, B advanced to third; NEIBAUER, N. scored. | 9 | 8 |
9th Thompson, S grounded out to ss, RBI (1-1 BF); Elsen, N advanced to third; Kirby, J scored. | 9 | 9 |
10th Johnson, J singled to center field, RBI (3-2 KBBBSF); Miknis,J advanced to second; McNamara,M advanced to third; Timbrook,M scored. | 9 | 10 |
MIAMI OH
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Kyle | 3B | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pennington, Payton | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Timbrook, Mack | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mcnamara, Mike | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Miknis, Justin | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Josh | LF | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Kirby, Justin | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Longwell, Aidan | 1B | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Elsen, Nick | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathews, Collin | CF | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Thompson, Sam | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolf, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 5 | 0 | 5 | 10 |
Batting
2B: Timbrook, Mack (1); Mcnamara, Mike (1); Kirby, Justin (1)
SH: Mcnamara, Mike (1); Mathews, Collin (1)
SF: Mathews, Collin (1)
Baserunning SB: Johnson, Josh (1)
HBP: Jackson, Kyle (1); Timbrook, Mack (1); Mcnamara, Mike (1); Miknis, Justin (1)
Fielding
E: Jackson, Kyle (1)
DP: Timbrook, Mack (1); Mcnamara, Mike (2); Longwell, Aidan (2)
MIAMI OH
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cariaco, Peyton | 6.2 | 9 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 8 | 95 |
Bickerstaff, Calvin | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Wolf, Evan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 1 | 24 |
Leonard, Caden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
Baldino, Jacob | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 15 | 9 | 8 | 1 | 10 | 0 | 0 | 0 | 1 | 41 | 44 | 6 | 11 | 162 |