Miami vs AKRON
5/13/2022
Skeeles Field
3 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 11 | 12 | 2 | |
3 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 10 | 12 | 0 |
Win: Mastrian Iv, Patrick (0-0)Loss: Tortorella (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
1st NOVAK, David homered to right field, 3 RBI (2-0 BB); ANDREWS, C. scored; MACDONALD scored. | 3 | 0 |
1st KRAUSE, S. homered, 2 RBI (1-0 B); LESTER, P. scored. | 5 | 0 |
1st Shellenbarge doubled down the rf line, advanced to third on the throw, 3 RBI (1-0 B); Benson; Wargo scored; Pennington scored. | 5 | 3 |
3rd Shellenbarge flied out to lf, SF, RBI (0-1 F); Wargo scored, unearned. | 5 | 4 |
4th MACDONALD advanced to third on a wild pitch; BROKEMOND, B scored on a wild pitch. | 6 | 4 |
4th Barr grounded out to ss, RBI (2-2 FBFB); Reinhart scored. | 6 | 5 |
4th Pennington singled up the middle, RBI (2-2 BKBKFFF); Granger scored. | 6 | 6 |
5th ZAPP, Brian homered down the rf line, 2 RBI (2-0 BB); KRAUSE, S. scored. | 8 | 6 |
6th Hara homered to left field, RBI (1-2 KKB). | 8 | 7 |
7th BROKEMOND, B walked, RBI (3-0 BBBB); WOOLWINE, J. advanced to second; ESCALA, W. advanced to third; ZAPP, Brian scored. | 9 | 7 |
7th MACDONALD hit into double play ss to 2b to 1b (0-1 K); BROKEMOND, B out on the play; WOOLWINE, J. advanced to third; ESCALA, W. scored. | 10 | 7 |
7th Reinhart doubled to center field, 2 RBI (1-1 KB); Sprockett scored, unearned; Shellenbarge scored, unearned. | 10 | 9 |
8th Wargo flied out to rf, SF, RBI (1-0 B); Hara scored. | 10 | 10 |
9th BROKEMOND, B singled to shortstop, RBI (0-1 S); ESCALA, W. scored. | 11 | 10 |
Miami
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pennington | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Wargo | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Benson | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Shellenbarge | RF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sprockett | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Reinhart | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Granger | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Hara | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Barr | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hickert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krausher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tortorella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 10 | 1 | 0 | 8 | 6 |
Batting
2B: Wargo (1); Shellenbarge (2); Reinhart (1)
HR: Hara (1)
SH: Hara (1); Barr (1)
SF: Wargo (1); Shellenbarge (1)
Baserunning HBP: Benson (1); Reinhart (1)
Fielding
DP: Wargo (1); Benson (1); Barr (1)
Miami
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hickert | 3.0 | 3 | 5 | 5 | 4 | 5 | 2 | 0 | 2 | 0 | 11 | 17 | 2 | 1 | 66 |
Krausher | 4.1 | 7 | 5 | 5 | 2 | 1 | 1 | 0 | 3 | 0 | 18 | 23 | 8 | 2 | 65 |
Tortorella | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 21 |
Herrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Totals | 12 | 11 | 11 | 6 | 8 | 4 | 0 | 5 | 0 | 36 | 47 | 12 | 4 | 156 |