Miami vs AKRON
5/15/2022
Skeeles Field
12:30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1 | 2 | 1 | 1 | 1 | 10 | 20 | 12 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
Win: Mclean, Brady (0-0)Loss: Biglin (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
1st MACDONALD homered to left center, RBI (3-1 BBKB). | 1 | 0 |
1st NOVAK, David homered to left center, RBI (0-1 K). | 2 | 0 |
1st Granger doubled to right field, RBI (1-0 B); Shellenbarge advanced to third; Wargo scored. | 2 | 1 |
2nd BROKEMOND, B homered to right center, 2 RBI (2-1 BBK); WOOLWINE, J. scored. | 4 | 1 |
3rd ESCALA, W. doubled to left center, RBI (2-1 FBB); KRAUSE, S. advanced to third; LESTER, P. scored. | 5 | 1 |
4th ANDREWS, C. singled up the middle, 2 RBI (0-1 K); MACDONALD scored; BROKEMOND, B scored. | 7 | 1 |
4th Haas homered, RBI (0-0). | 7 | 2 |
5th BROKEMOND, B reached on a fielder's choice, RBI (2-1 BKB); WOOLWINE, J. advanced to second; ZAPP, Brian out at third ss to 3b; KRAUSE, S. scored. | 8 | 2 |
5th Benson tripled to right field, RBI (1-2 BKK); Reinhart scored. | 8 | 3 |
6th KRAUSE, S. flied out to cf, SF, RBI (2-2 BBKK); NOVAK, David advanced to third; ANDREWS, C. scored. | 9 | 3 |
7th ANDREWS, C. advanced to second on a wild pitch; MACDONALD scored on a wild pitch. | 10 | 3 |
8th ESCALA, W. hit by pitch, RBI (2-2 BKBK); ZAPP, Brian advanced to second; KRAUSE, S. advanced to third; LESTER, P. scored. | 11 | 3 |
8th WOOLWINE, J. hit by pitch, RBI (0-0); ESCALA, W. advanced to second; ZAPP, Brian advanced to third; KRAUSE, S. scored. | 12 | 3 |
8th BROKEMOND, B singled to right field, advanced to third, RBI (2-0 BB); WOOLWINE, J. advanced to third, scored on an error by c; ESCALA, W. scored; ZAPP, Brian scored. | 15 | 3 |
8th MACDONALD flied out to cf, SF, RBI; BROKEMOND, B scored. | 16 | 3 |
8th ANDREWS, C. homered to left field, RBI. | 17 | 3 |
8th CLARK, Nick homered, 3 RBI (2-1 BKB); LESTER, P. scored; NOVAK, David scored. | 20 | 3 |
Miami
Batting
Baserunning
SB: Woolwine, JJ (1)
HBP: Brokemond, Benji (1); Krause, Stephen (1); Zapp, Brian (2); Escala, William (1); Woolwine, JJ (3)
Fielding
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wargo | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Reinhart | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Benson | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Shellenbarge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Granger | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Haas | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Barr | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Sprockett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cavey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 3 | 2 | 0 | 7 | 7 |
Batting
2B: Granger (1); Barr (1)
3B: Benson (1)
HR: Haas (1)
Baserunning
HBP: Haas (1)
Fielding
E: Haas (1); Kahook (1)
DP: Wargo (1); Benson (1); Barr (1)
Miami
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biglin | 2.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 17 | 2 | 4 | 65 |
Kahook | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 22 |
Radtka | 2.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 12 | 2 | 3 | 48 |
Beall | 1.0 | 1 | 6 | 6 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 10 | 2 | 1 | 32 |
Phillips | 0.2 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 23 |
James | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 12 | 20 | 20 | 12 | 3 | 2 | 0 | 8 | 0 | 31 | 54 | 10 | 9 | 194 |
Win: Mclean, Brady (0-0)
Loss: Biglin (0-0)
HBP: Blood, Billy (1)
;
Biglin (2); Kahook (1); Radtka (2); Beall (3)