Miami vs AKRON
5/13/2022
Skeeles Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 8 | 0 | 3 | 0 | 17 | 15 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
Win: Brand, Jonathan (0-0)Loss: Taed Heydinger (0-0)
Scoring Summary
Team | MIAMI | AKRBB22 |
---|---|---|
2nd LESTER, P. advanced to second on a wild pitch; NOVAK, David scored on a wild pitch. | 1 | 0 |
2nd ESCALA, W. flied out to cf (0-2); ZAPP, Brian advanced to second on an error by ss; LESTER, P. scored on an error by ss, unearned. | 2 | 0 |
3rd MACDONALD singled to center field, RBI (1-2); BROKEMOND, B scored. | 3 | 0 |
3rd ANDREWS, C. homered to right center, 2 RBI (2-1); MACDONALD scored. | 5 | 0 |
3rd NOVAK, David homered to right field, RBI (0-1). | 6 | 0 |
4th ANDREWS, C. singled through the left side, RBI (1-2); BROKEMOND, B advanced to third; WOOLWINE, J. scored. | 7 | 0 |
4th LESTER, P. walked, RBI (3-0); NOVAK, David advanced to second; ANDREWS, C. advanced to third; BROKEMOND, B scored. | 8 | 0 |
4th KRAUSE, S. homered to center field, 4 RBI (2-0); LESTER, P. scored; NOVAK, David scored; ANDREWS, C. scored. | 12 | 0 |
4th WOOLWINE, J. homered to right field, 2 RBI (2-0); ZAPP, Brian scored. | 14 | 0 |
4th Benson homered to right field, RBI (0-0). | 14 | 1 |
6th MACDONALD reached on an error by p (0-1); BROKEMOND, B advanced to second; ZAPP, Brian scored, unearned. | 15 | 1 |
6th ANDREWS, C. doubled to center field, 2 RBI; MACDONALD scored, unearned; BROKEMOND, B scored, unearned. | 17 | 1 |
Miami
Batting
Baserunning
Fielding
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ian Pennington | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Wargo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Benson | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryant Shellenbarger | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jerry Reinhart | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michael Sprockett | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jackson Haas | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kaito Hara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Barr | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taed Heydinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yassir Kahook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grayson Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 8 | 3 |
Batting
2B: Bryant Shellenbarger (1)
HR: Cameron Benson (1)
Fielding
E: Cameron Benson (1); Jacob Clark (1)
DP: Cameron Benson (1); Kaito Hara (1); Justin Barr (1)
Miami
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taed Heydinger | 3.1 | 11 | 12 | 11 | 4 | 2 | 2 | 0 | 2 | 0 | 18 | 24 | 3 | 2 | 98 |
Yassir Kahook | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 |
Jacob Clark | 2.0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 5 | 38 |
Grayson Phillips | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
Totals | 15 | 17 | 13 | 7 | 4 | 2 | 0 | 3 | 0 | 33 | 43 | 5 | 8 | 161 |