Akron vs Miami
4/22/2023
Miami Softball Stadi
3:13 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 2 | X | 9 | 12 | 1 |
Win: Depew, Laurelai (4-3)Loss: Croyle, Haley (11-7)
Scoring Summary
Team | AKR | MIAMI |
|---|---|---|
1st CUMMINS, A. homered to right center, RBI (2-2 KFBB). | 0 | 1 |
1st SPAID, Karli homered to right field, RBI (3-2 BSFBBF). | 0 | 2 |
1st COYNE, Riley homered to center field, 2 RBI (0-1 F); PARKS, Chloe scored. | 0 | 4 |
2nd BLASKA, H. doubled to right center, RBI (0-1 K); CUMMINS, A. scored. | 0 | 5 |
3rd CAMPBELL reached on a fielder's choice, RBI (3-1 BBBK); LEE out at second ss to 2b; MCCHESNEY advanced to third; SIVEK scored. | 1 | 5 |
3rd GOLEMBIEWSKI homered to left field, 2 RBI (3-2 SSBBB); COYNE, Riley scored. | 1 | 7 |
4th SIVEK singled to left center, RBI (0-1 F); DUDEK advanced to second; AUTEN scored, unearned. | 2 | 7 |
6th PARKS, Chloe doubled to left center, RBI (1-1 SB); SPAID, Karli scored. | 2 | 8 |
6th KUNKEL, S. singled up the middle, RBI (2-2 SSFBFFB); PARKS, Chloe scored. | 2 | 9 |
7th CAMPBELL singled up the middle, RBI (2-1 BBK); MCCHESNEY advanced to third; SIVEK scored. | 3 | 9 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sivek, Brooke | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mcchesney, Molly | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lee, Meagan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell, Alexis | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Devoe, Laurel | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Scheller, Abigail | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Auten, Carley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryant, Jaiden | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Tiffany | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dudek, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Croyle, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stefanoni, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 0 | 8 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allie Cummins | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Holly Blaska | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Karli Spaid | 3B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Chloe Parks | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Riley Coyne | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Shelby Kunkel | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jenna Golembiewski | CF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Adriana Barlow | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Logan Mueller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Banks | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laurelai Depew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 4 | 1 | 4 | 8 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Croyle, Haley | 2.1 | 6 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 13 | 16 | 5 | 1 | 57 |
Stefanoni, Olivia | 3.2 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 17 | 19 | 3 | 5 | 71 |
| Totals | 12 | 9 | 9 | 4 | 4 | 3 | 0 | 1 | 1 | 30 | 35 | 8 | 6 | 128 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurelai Depew | 7.0 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 15 | 113 |
| Totals | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 5 | 15 | 113 |

