Miami (OH) vs California
Scoring Summary
Team | MIAMI | CAL |
|---|---|---|
3rd PARKS, Chloe singled, advanced to second on the throw, advanced to third on a throwing error by lf, RBI; BANKS, M. scored. | 1 | 0 |
3rd M. Smith doubled down the lf line, 2 RBI; K. Zobac scored; M. Lee scored. | 1 | 2 |
4th KOBAYASHI, K walked, RBI; BANKS, M. advanced to second; COYNE, Riley advanced to third; BARLOW, A. scored. | 2 | 2 |
4th SPAID, Karli homered to center field, 4 RBI; KOBAYASHI, K scored; BANKS, M. scored; COYNE, Riley scored. | 6 | 2 |
4th A. Anders homered to center field, RBI. | 6 | 3 |
4th K. Zobac doubled to right center, RBI; M. Lee scored. | 6 | 4 |
4th S. Halajian doubled down the lf line, RBI; D. Holland scored. | 6 | 5 |
4th E. Butler homered to left field, 2 RBI; S. Halajian scored. | 6 | 7 |
5th MURPHY, M. homered down the lf line, RBI. | 7 | 7 |
6th MURPHY, M. homered to left center, 3 RBI; SPAID, Karli scored, unearned; KOBAYASHI, K scored. | 10 | 7 |
6th KUNKEL, S. flied out to lf, SF, RBI; CUMMINS, A. scored, unearned. | 11 | 7 |
6th A. Anders flied out to lf, SF, RBI; E. Butler scored. | 11 | 8 |
6th T. Anzaldo singled up the middle, RBI, advanced to second on the throw; K. Thomas advanced to third; M. Smith scored. | 11 | 9 |
7th E. Butler reached on a throwing error by ss, advanced to second; S. Medellin scored. | 11 | 10 |
7th D. Saiki flied out to lf, SF, RBI; E. Butler scored, unearned. | 11 | 11 |
8th M. Lee singled to center field, RBI; K. Thomas scored, unearned. | 11 | 12 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kate Kobayashi | CF | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 0 |
| Karli Spaid | 3B | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Chloe Parks | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Maggie Murphy | DH | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Allie Cummins | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Holly Blaska | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Adriana Barlow | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shelby Kunkel | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Coyne | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Maddi Banks | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reagan Bartholomew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 9 | 11 | 6 | 0 | 9 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Anzaldo | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Mika Lee | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Kacey Zobac | RF/PH | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 |
   Diamond Holland | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sona Halajian | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Sophie Medellin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elon Butler | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Makena Smith | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
D'asha Saiki | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Acacia Anders | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy Thomas | C/RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Anna Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 17 | 11 | 6 | 0 | 3 | 13 |
Batting
2B: Mika Lee (1); Kacey Zobac (1); Sona Halajian (2); Makena Smith (1)
HR: Elon Butler (1); Acacia Anders (1)
SH: Tatum Anzaldo (1)
SF: D'asha Saiki (1); Acacia Anders (1)
Baserunning HBP: Mika Lee (1)
Fielding
E: Tatum Anzaldo (1); Elon Butler (1); Makena Smith (1); Anna Reimers (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 7.0 | 17 | 12 | 10 | 5 | 3 | 0 | 0 | 1 | 0 | 36 | 45 | 9 | 9 | 0 |
| Taylor Turner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 17 | 12 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 37 | 47 | 9 | 10 | 0 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sona Halajian | 1.2 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 0 |
Anna Reimers | 6.1 | 6 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 26 | 31 | 8 | 6 | 0 |
| Totals | 9 | 11 | 9 | 6 | 9 | 2 | 0 | 0 | 0 | 35 | 42 | 8 | 7 | 0 |

