Miami vs Campbell
2/11/2023
Daughtridge Stadium
3:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 2 | 3 | 10 | 7 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Pratt, Brianna (1-1)Loss: Howald, Kayla (0-1)
Scoring Summary
Team | MIAMI | CAM |
|---|---|---|
1st KOBAYASHI, K stole second; SPAID, Karli scored on an error by c, unearned. | 1 | 0 |
2nd BARLOW, A. homered to left center, RBI (0-1 K). | 2 | 0 |
3rd WARE, C singled up the middle, advanced to second, advanced to third on an error by cf, RBI (1-0 B); GILLESPIE, M scored. | 2 | 1 |
3rd HENAULT, A singled to second base, RBI (0-2 KF); WARE, C scored, unearned. | 2 | 2 |
4th SPAID, Karli homered to left field, 2 RBI (1-0 B); BARLOW, A. scored. | 4 | 2 |
4th CUMMINS, A. homered to center field, RBI (0-0). | 5 | 2 |
5th BLASKA, H. doubled down the rf line, RBI (2-1 BBK); KUNKEL, S. scored. | 6 | 2 |
5th BARTHOLOMEW singled to right field, RBI (1-0 B); BARLOW, A. advanced to third; BLASKA, H. scored. | 7 | 2 |
6th COYNE, Riley walked, RBI (3-0 BBBB); KUNKEL, S. advanced to second; BANKS, M. advanced to third; KOBAYASHI, K scored. | 8 | 2 |
6th BLASKA, H. reached on an error by 2b (2-0 BB); COYNE, Riley advanced to second; KUNKEL, S. advanced to third, scored on an error by cf, unearned; BANKS, M. scored, unearned. | 10 | 2 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karli Spaid | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Allie Cummins | RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kate Kobayashi | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Maggie Murphy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Golembiewski | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maddi Banks | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Kunkel | LF/DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Riley Coyne | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Logan Mueller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holly Blaska | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adriana Barlow | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloe Parks | 2B/PR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Reagan Bartholomew | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 7 | 7 | 8 | 0 | 2 | 8 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ware, Claudia | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Henault, Alyssa | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcclain, Makayla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Swiney, Allyiah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hairston, Sterling | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Lindsey | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gillespie, Madilyn | 1B/P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Kayla | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdilda, Delaney | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howald, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Jaimee | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 6 | 2 |
Batting
SH: Mcdilda, Delaney (1)
Fielding
E: Henault, Alyssa (1); Hunt, Lindsey (1); Gillespie, Madilyn (1); Montgomery, Charlie (1)
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 6.0 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 74 |
| Totals | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 74 |
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillespie, Madilyn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Howald, Kayla | 3.2 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 3 | 55 |
Hardy, Jaimee | 1.2 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 42 |
| Totals | 7 | 10 | 7 | 8 | 2 | 0 | 0 | 1 | 0 | 27 | 36 | 11 | 5 | 105 |

