Miami OH vs Western Kentucky
Scoring Summary
Team | MIAMI | WKU |
|---|---|---|
1st R. Drinnon singled down the lf line, RBI (1-0 B); T. Sanders out at second lf to 3b to c; T. Davis scored. | 0 | 1 |
2nd COYNE, Riley homered to right center, RBI (0-1 F). | 1 | 1 |
3rd COYNE, Riley singled up the middle, RBI (1-2 KKB); BANKS, M. scored. | 2 | 1 |
3rd K. Schmidt homered to left center, 3 RBI (0-0); F. Hegh scored; T. Sanders scored. | 2 | 4 |
4th F. Hegh homered to right center, 2 RBI (0-0); T. Sanders scored; T. Davis scored. | 2 | 7 |
5th COYNE, Riley singled up the middle, RBI (2-1 BSB); BANKS, M. advanced to second; MUELLER advanced to third; BLASKA, H. scored. | 3 | 7 |
5th GOLEMBIEWSKI tripled down the rf line, 3 RBI (0-0); COYNE, Riley scored; BANKS, M. scored; MUELLER scored. | 6 | 7 |
5th SPAID, Karli singled up the middle, RBI (0-1 S); GOLEMBIEWSKI scored. | 7 | 7 |
5th F. Hegh homered to left center, 3 RBI (2-1 BKB); T. Sanders scored; B. Hage scored. | 7 | 10 |
6th T. Davis walked, RBI (3-2 BKKBBB); B. Hage advanced to second; T. Webster advanced to third; K. Schmidt scored. | 7 | 11 |
6th T. Sanders walked, RBI (3-0 BBBB); T. Davis advanced to second; B. Hage advanced to third; T. Webster scored. | 7 | 12 |
6th F. Hegh walked, RBI (3-2 BKKBBB); T. Sanders advanced to second; T. Davis advanced to third; B. Hage scored. | 7 | 13 |
6th R. Drinnon walked, RBI (3-1 BBBKB); F. Hegh advanced to second; T. Sanders advanced to third; T. Davis scored. | 7 | 14 |
6th J. Bush singled to left field, RBI (1-2 BKF); R. Drinnon advanced to second; F. Hegh advanced to third; T. Sanders scored. | 7 | 15 |
Miami OH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Karli Spaid | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allie Cummins | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Shelby Kunkel | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reagan Bartholomew | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Kobayashi | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Maggie Murphy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Holly Blaska | PR/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adriana Barlow | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Logan Mueller | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Banks | LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Riley Coyne | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chloe Parks | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenna Golembiewski | PH/RF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 11 | 7 | 6 | 0 | 6 | 8 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brylee Hage | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Taylor Davis | LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Taylor Sanders | 3B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Faith Hegh | RF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Randi Drinnon | C | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Jessica Bush | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kelsey Schmidt | DH | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kennedy Foote | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
TJ Webster | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddy Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 13 | 14 | 14 | 0 | 1 | 6 |
Batting
2B: Faith Hegh (1)
HR: Faith Hegh (2); Kelsey Schmidt (1)
SH: Kennedy Foote (1)
Baserunning
SB: TJ Webster (1)
Miami OH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Pratt | 3.1 | 11 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 1 | 84 |
| Taylor Turner | 2.0 | 2 | 8 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 4 | 1 | 75 |
| Totals | 13 | 15 | 15 | 14 | 1 | 0 | 0 | 0 | 0 | 27 | 42 | 10 | 2 | 159 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Gardner | 4.0 | 7 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 25 | 4 | 3 | 118 |
Maddy Wood | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 24 |
| Totals | 11 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 5 | 5 | 142 |

